![]() |
|
<?tkusr> |
Longname: | t k erning us e r | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Released: | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created: | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alias(es): | tkusr1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default value: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also: | <?tk> <?tkfnt> |
Summary |
Specifies percentage control of the 'normal' kerning group 1, allowed in a user-defined kerning table, i.e. one that exists within a document but which has not been built in to a font. |
Example (n/a) |
No example is available for this feature. |
Syntax
|
kern user percent:n ?
> |
Ø | Displays the Kern percent - user (Normal) dialogue box. |
kern user percent:n |
|
Document created on 08-Feb-2003 (revision 1)